Data Reconciliation API - Site Daily Metrics


Retrieve Site Daily Metrics

For a given Site on a given Date, summary metrics can be accessed from our data metrics API.

URL GET parameters:

Fields in RefData response:

Message Structure - XML:

GET https://{{CIRCUIT_URL}}/data/pos/sitemetrics?dataSupplierId=XXX&siteId=XXX&date=yyyy-mm-dd

GET - XML

<?xml version="1.0" encoding="UTF-8"?>
<ShowTimeAnalyticsMetrics>
	<Metrics dataSupplierId="XXX" siteId="XXX" date="yyyy-mm-dd">
		<Currency>XXX</Currency>
		<TotalNetTicketRevenue precision="XXX">XXX</TotalNetTicketRevenue>
		<TotalNetShopRevenue precision="XXX">XXX</TotalNetShopRevenue>
		<TotalNetCustomerPoints>XXX</TotalNetCustomerPoints>
		<TotalStaffMinutesWorked>XXX</TotalStaffMinutesWorked>
		<TotalStockTakeCost precision="XXX">XXX</TotalStockTakeCost>
		<TotalStockDisposalCost precision="XXX">XXX</TotalStockDisposalCost>
		<Performances>
			<Performance id="XXX" siteId="XXX">
				<EventId>XXX</EventId>
				<DistributorId>XXX</DistributorId>
				<Time>XXX</Time>
				<DistributorPercentage precision="XXX">XXX</DistributorPercentage>
			</Performance>
		</Performances>
	</Metrics>
</ShowTimeAnalyticsMetrics>